DynoSW 2WD Engine Dynamometer
16.959,34 €
Engine Dynamometer 2WD
The DynoSW 2WD inertial chassis dynamometer is designed for braking single-axle-drive cars. It is manufactured in a version for installation in the floor or as a free-standing dynamometer with a footpad.
The dynamometer is adapted for the installation of the DynoSW BOX – H 1700 electrically braked load module and for upgrading to 4WD.
| Dynamometer parameters | |
| Measuring method | Inertial |
| Roller dimension | Ø 273×700 mm |
| Weight of rollers | 4 x 121 kg |
| Moment of inertia of brake rollers | 7.00 kgm2 |
| Balance class of the rollers | G 2.5 |
| Maximum power – approx. | 250kW (340hp) |
| Maximum speed | 300 km/h |
| Measurement accuracy | less than 1% |
| Dynamometer dimensions (L x W x H) | 3200 x 980 x 346 mm |
| Weight | 800 kg |
| Power corrections according to | SAE J1349 |
| Basic colour | RAL 5005 |
| Težina | 800 kg |
|---|





